| Management number | 228150394 | Release Date | 2026/05/31 | List Price | US$7.80 | Model Number | 228150394 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ideal for tropical and desert habitats, the bulb provides ambient heat in which the photons emitted by the filament never escape the dark tint, heating the air inside the enclosure to create the warmth needed for a healthy reptile environment. The bulb is made from glass containing rare earth black phosphors, which simulates the moon's natural glow for nocturnal viewing without disturbing the reptile's day/night cycle.
| UPC | 096316671379 |
|---|---|
| ASIN | B07L4YTTGF |
| Color | Black |
| Shape | Reflector(R) |
| Wattage | 50 watts |
| Bulb Base | E26 |
| Brand Name | Zilla |
| Efficiency | 10-17 lm/W |
| Light Type | Incandescent |
| Style Name | Tropical |
| Unit Count | 4.0 Count |
| Item Weight | 9.6 Ounces |
| Light Color | Black |
| Manufacturer | Zilla |
| Model Number | 100109912 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | Touch |
| Bulb Shape Size | A17 |
| Controller Type | Push Button |
| Number of Items | 4 |
| Package Quantity | 4 |
| Light Source Type | Incandescent |
| Power Consumption | 50 Watts |
| Additional Features | Long Lasting |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 50 Watts |
| Color Rendering Index | 50 |
| Item Dimensions W x H | 5.8"W x 5"H |
| Connectivity Technology | USB |
| Manufacturer Part Number | 100109912 |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Incandescent Equivalent Wattage | 50 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form