| Management number | 239824883 | Release Date | 2026/07/14 | List Price | US$8.39 | Model Number | 239824883 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0H4RJ8TJM |
|---|---|
| Color | Coffee-2 |
| Pattern | Paisley |
| Fit Type | Plus-Size, Regular, Standard |
| Leg Style | Ankle |
| Team Name | Tennis |
| Brand Name | LBOVBE |
| Model Name | Womens Cotton Capris for Summer |
| Rise Style | Ankle |
| Sport Type | Outdoor Lifestyle, Windsurfing |
| Style Name | Padded |
| Weave Type | Knit |
| Fabric Type | 60%Cotton,40%Linen |
| Item Weight | 296 Grams |
| Manufacturer | pajamas pants for women |
| Style Number | casual jumpsuit cute jeans for women |
| Material Type | 60%Cotton,40%Linen |
| Occasion Type | daily wear,lounging at home,hanging around outside, traveling, vacation, or office work. |
| Pattern Style | Paisley |
| Item Type Name | Dress Pants |
| Front Pleat Type | Pleated Front |
| Pocket Description | Slit Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Manufacturer Part Number | boho pants for women |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Athletic, Dress, Themed, Uniform, Work Utility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form