| Management number | 225329699 | Release Date | 2026/05/09 | List Price | US$8.00 | Model Number | 225329699 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Unlock the secrets of Umbra Via... Just beyond the towering vines lies an ancient pathway into the unknown. Push back the thorn-riddled stocks to discover a clandestine garden, blooming with mysterious vigor. Vivid colors mark the way to intricate tiles zigging and zagging through the green. Within the flowers lies the key to greater meaning. An explanation for all things unknown... In Umbra Via, players compete to control and complete the most cunning paths. Reach into your bag to select wooden flowers, then place them on your secret board in the order of the paths you want most. But when players reveal their choices, things get delightfully tricky. Experience the magic of Umbra Via and find out why this award-winning design belongs on any table.
| UPC | 854382007603 |
|---|---|
| ASIN | B08QZPNHN9 |
| Size | 9.25x2.83x9.25 inches |
| Color | Multicolor |
| Genre | Family |
| Theme | Flowers |
| Edition | Standard Edition |
| Language | English |
| Brand Name | Pandasaurus Games |
| Unit Count | 1.0 Count |
| Item Weight | 2.05 Pounds |
| Manufacturer | Pandasaurus Games |
| Model Number | PAN202011 |
| Material Type | Wood |
| Item Type Name | Board Game |
| Operation Mode | manual |
| Item Dimensions | 2.83 x 9.25 x 9.25 inches |
| Number of Items | 1 |
| Number of Players | 2-4 |
| Included Components | 1 Main board, 1 Altar board, 4 Player screens, 4 Bidding boards, 4 Placement Order Counters, 4 Bags, 20 Path tiles, 4 Soul tiles, 132 Enegery flowers, 68 Soul flowers |
| Is Assembly Required | No |
| Age Range Description | 8 years |
| Educational Objective | Developing Strategic Thinking and Sportsmanship |
| Are Batteries Required | No |
| Estimated Playing Time | 30 Minutes |
| Manufacturer Part Number | PAN202011 |
| Minimum Age Recomendation | 96 |
| CPSIA Cautionary Statement | No Warning Applicable |
| Manufacturer Maximum Age MONTHS | 1500.0 |
| Manufacturer Minimum Age MONTHS | 108.0 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00854382007603 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form