| Management number | 238864842 | Release Date | 2026/07/14 | List Price | US$6.80 | Model Number | 238864842 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BXL5T7QM |
|---|---|
| Color | Black+black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Stretch |
| character | sports |
| Brand Name | DAFIFO |
| Sport Type | Cycling, Motorcycling |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | Ice Silk |
| Hat Form Type | Biker Cap |
| Is Waterproof | false |
| Material Type | Silk |
| Occasion Type | Climbing,Cycling,Hiking,Hunting,Sports |
| Pattern Style | Solid |
| Item Type Name | Balaclava |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 5 x 0.8 x 7 inches |
| Number of Items | 1 |
| Additional Features | Lightweight |
| Apparel Closure Type | Hook and Loop |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash,Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form