| Management number | 228517614 | Release Date | 2026/05/31 | List Price | US$26.00 | Model Number | 228517614 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0F2DV6FVP |
|---|---|
| Color | Black Plaid |
| Pattern | Plaid |
| Fit Type | Regular |
| Back Style | Tie Back |
| Brand Name | SOLY HUX |
| Neck Style | Crew Neck |
| Strap Type | Strapless |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 30.9 Inches |
| collartype | Crew Neck, Notch |
| Fabric Type | 48% Polyester, 41% Viscose, 5% Polyamide, 4% Acrylic, 2% Wool and Lining : 100% Polyester |
| Item Weight | 0.51 Kilograms |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Style Number | SHSL77yd83-M |
| Occasion Type | Casual |
| Apparel Silhouette | A-line |
| Additional Features | Lightweight |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Decorative elements |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Mini |
| Manufacturer Part Number | FBA-SHSLUSs48ydnT99 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form