| Management number | 226377212 | Release Date | 2026/05/09 | List Price | US$10.00 | Model Number | 226377212 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GFLRVM4L |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Immortal Herbs |
| Unit Count | 120 Count |
| Item Weight | 115 Grams |
| Manufacturer | Immortal Herbs |
| Item Dimensions | 4.33 x 2.36 x 2.36 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Primary Supplement Type | Magnesium |
| Manufacturer Part Number | Sodium Butyrate Capsule |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form