| Management number | 229921813 | Release Date | 2026/05/31 | List Price | US$2.49 | Model Number | 229921813 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fluorescent lamps are phosphorous-coated tubes filled with a low-pressure mercury vapor. Light is produced by passing an electric arc between tungsten cathodes at opposite ends of the tube. This causes the mercury vapor to generate a radiant energy.
| UPC | 045923083099 |
|---|---|
| ASIN | B0038OTITO |
| Color | White |
| Shape | T4 |
| Voltage | 120 |
| Wattage | 9 watts |
| Bulb Base | G23 |
| Brand Name | Satco |
| Light Type | Fluorescent |
| Style Name | 9Wt=45Wt |
| Unit Count | 1.0 Count |
| Item Weight | 22.68 g |
| Light Color | Daylight White |
| Manufacturer | Satco Products |
| Model Number | S8309 |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | T4 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| Color Temperature | 5000 Kelvin |
| Light Source Type | Compact Fluorescent Light (CFL) |
| Additional Features | Meets RoHS standards, TCLP compliant for low mercury |
| Included Components | 1 |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 9 Watts |
| Color Rendering Index | 82 |
| Manufacturer Part Number | S8309 |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 12000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
| Global Trade Identification Number | 00045923083099 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form