| Management number | 229359519 | Release Date | 2026/05/31 | List Price | US$68.00 | Model Number | 229359519 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The latest version of the icon. SPEEDCROSS GORE-TEX has a new GORE-TEX construction with a floating tongue that improves comfort and streamlines the overall look and feel of the shoe. It maintains the renown grip, outstanding cushioning, and precise fit that have made this shoe a favorite.






| UPC | 195751603126 |
|---|---|
| ASIN | B0C46LLDKS |
| Brand | Salomon |
| Color | Sharkskin/Black/Lemon |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Lace Ends | aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Speedcross Gore-tex for Men |
| Sport Type | Trail Running |
| Strap Type | Thong |
| Style Name | Speedcross Gore-tex for Men |
| Item Weight | 0.34 Kilograms |
| Closure Type | Lace-Up |
| Lace Closure | Speed Laces |
| Manufacturer | Salomon |
| Style Number | L47569200033 |
| Occasion Type | athletic |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Synthetik/Textil |
| Insole Material | EVA or Foam |
| Material Fabric | Cotton |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Slip Resistant |
| Insole Cushioning | EnergyCell+ foam |
| liningdescription | Gore-Tex |
| Occasion Lifestyle | Seasonal basic |
| Fit to Size Sentiment | fits true to size |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | LI6406$ |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form