| Management number | 240259693 | Release Date | 2026/07/16 | List Price | US$30.82 | Model Number | 240259693 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>RoadOne Cavalry UHP 235/45R17 97W XL</h2><p><strong>OVERVIEW</strong></p><p>The RoadOne Cavalry UHP is an all-season ultra-high-performance tire that's built for use on performance-oriented coupes and sedans. Backed by a 50,000 mile limited manufacturer warranty, the Cavalry UHP's tread pattern is meant to allow for sporty performance.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | RoadOne |
| Tire width | 235 |
| Tire load range | Extra Load |
| Tire load index | 97 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 25.35 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 235/45R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 540 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Compatible cars | Audi A6 2002-2004; Acura 3.2tl 2006-2006; Volkswagen Passat 2006-2010; Mercedes-Benz E 1998-2013; BMW 540 1997-2002; Volvo XC70 2015-2015; Mitsubishi Lancer 2003-2006; BMW 528 1998-2000; Cadillac Catera 2001-2001; Volkswagen CC 2009-2017; Volvo C70 2006-2013; Volvo S80 2006-2006; Subaru WRX 2015-2024; Ferrari F40 1990-1990; BMW M5 1991-1993; BMW 530 2001-2003; BMW 525 2001-2003; Acura TL 2004-2008; BMW 850 1995-1995; Volkswagen EOS 2007-2016; Volvo V60 2015-2017; Volvo V60 Cross Country 2015-2015; Lexus GS 1998-2005; Audi A4 2002-2008; Subaru Impreza 2011-2014; Saab 9-3 2006-2011; Volvo S60 2001-2016; Volvo V70 2001-2007; Saab 9-5 2006-2009; Toyota Supra 1993-1998 |
| Tire type | Passenger Car Tires |
| Model | Cavalry UHP RL1381 |
| Tread depth | 0 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 540 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form