| Management number | 228072619 | Release Date | 2026/05/14 | List Price | US$55.60 | Model Number | 228072619 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0CFVV4SCX |
|---|---|
| Color | Kalamata |
| Pattern | Solid |
| Seasons | Summer, Winter |
| Fit Type | Regular |
| Leg Style | Straight |
| Team Name | Nordwand PRO |
| character | sports |
| Brand Name | RevolutionRace |
| Model Name | Nordwand Pro |
| Rise Style | Mid Rise |
| Sport Type | Camping & Hiking, Outdoor Lifestyle |
| Style Name | Cargo |
| Weave Type | Woven |
| Fabric Type | Fabric 1: 65% Polyester, 35% Cotton; Fabric 2: 96% Polyamide, 4% Elastane |
| Manufacturer | RevolutionRace |
| Material Type | Polyester, Cotton, Polyamide, Elastane |
| Occasion Type | Camping, Fishing, Hiking, Outdoor, Tactical |
| Pattern Style | Solid |
| Item Type Name | Hiking Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | Sweden |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form