| Management number | 229293751 | Release Date | 2026/05/31 | List Price | US$52.40 | Model Number | 229293751 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Reebok Men's CrossFit Nano 9.0 Training Shoes help you stay fearless and confident; Built for the CrossFit community, by the CrossFit community. These gym shoes are re-engineered to take your training beyond the box. A lightweight Flexweave upper offers even more flexibility to handle dynamic moves. While the midsole offers additional cushioning to support you during sprints and short runs.
| UPC | 193104474324 |
|---|---|
| ASIN | B07PKXWK59 |
| Brand | Reebok |
| Color | Black/White/Gold |
| Theme | Sport |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Reebok Nano 9 |
| Sport Type | Training |
| Strap Type | Laces |
| Style Name | Nano 9 |
| Item Weight | 1.15 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Reebok |
| Style Number | FV4768 |
| Occasion Type | Workout" or "Exercises |
| Sole Material | Rubber |
| Item Type Name | Cross Trainer |
| Outer Material | Mesh |
| Insole Material | Rubber |
| Material Fabric | Synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Durable, Comfortable, Versatile |
| Insole Cushioning | Foam-based (plausible assumption) |
| Subject Character | Barbie |
| liningdescription | Fabric |
| Occasion Lifestyle | Athletic |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | FV4768-Bla-9 M US |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00193104474324 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form