| Management number | 239070536 | Release Date | 2026/07/14 | List Price | US$22.81 | Model Number | 239070536 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Softride Teamcat
| ASIN | B0DJCFLMTN |
|---|---|
| Color | Puma Black Cast Iron |
| Pattern | Solid |
| Occasion | MULTIPURPOSE |
| Heel Type | Flat |
| Lifestyle | Nicht zutreffend |
| Toe Style | Open Toe |
| Brand Name | PUMA |
| Model Name | Softride Teamcat |
| Strap Type | Strapless |
| Style Name | Slide |
| Sandal Type | Slide |
| Closure Type | Lace Up |
| Manufacturer | PUMA |
| Style Number | 402875 |
| Sole Material | Synthetic |
| Item Type Name | Slide Sandal |
| Outer Material | Synthetic |
| Insole Material | Plastic |
| Material Fabric | Synthetic |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 402875 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form