| Management number | 229100822 | Release Date | 2026/05/31 | List Price | US$198.80 | Model Number | 229100822 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nuvo Lighting 60/6127 Transitional Four Light Pendant from Sherwood collection in Black finish, Height: 35. 50 inches Width: 17. 00 inches Style: Transitional Light Type: Pendant Number of Lights: 4, Bulb Type: T9, Bulb(s) Included: Yes
| UPC | 045923661273 |
|---|---|
| ASIN | B01N9QRLIT |
| Size | Pack of 1 |
| Color | Black |
| Voltage | 120 Volts |
| Wattage | 40 watts |
| Bulb Base | GU10 |
| Room Type | Living Room |
| Brand Name | Nuvo |
| Brightness | 640 Lumen |
| Efficiency | 16 lumens per watt |
| Model Name | Four Light Pendant |
| Style Name | Cage Foyer |
| Unit Count | 1.0 Count |
| Item Weight | 5 Pounds |
| Light Color | White |
| Shade Color | Black |
| Switch Type | Push Button |
| Finish Types | Finished |
| Light Source | T9 |
| Manufacturer | Nuvo |
| Model Number | 60/6127 |
| Power Source | Corded Electric |
| Material Type | Glass, Metal |
| Mounting Type | Ceiling Mount |
| Warranty Type | manufacturer |
| Control Method | App |
| Item Type Name | Pendant |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | Up/Down Light |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Pendant |
| Included Components | Four Light Pendant |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 640 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 4 |
| Manufacturer Part Number | 60/6127 |
| Item Dimensions L x W x H | 25.88"L x 25.88"W x 27.13"H |
| Specific Uses For Product | Ceiling fan |
| Recommended Uses For Product | Air Circulation |
| Manufacturer Warranty Description | 1 year limited. |
| Global Trade Identification Number | 00045923661273 |
| Other Special Features of the Product | Base Medium, Voltage 120, Wattage 40 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form