| Management number | 224052147 | Release Date | 2026/05/09 | List Price | US$13.48 | Model Number | 224052147 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08761TR82 |
|---|---|
| Size | 3.9 Ounce (Pack of 1) |
| Flavor | Peanut Butter Delight |
| Cuisine | American |
| Set Name | 4-Pack |
| Diet Type | Gluten Free, Paleo, Vegan |
| Item Form | Bar |
| Brand Name | JOJO's |
| Unit Count | 15.6 Ounce |
| Item Weight | 0.22 Pounds |
| Manufacturer | JOJO's Chocolate |
| Total Eaches | 4 |
| Coin Variety 1 | nut, peanut butter |
| Container Type | Bag |
| Protein Source | Hemp |
| Item Dimensions | 8 x 6 x 2 inches |
| Number of Items | 4 |
| Number of Pieces | 4 |
| Product Benefits | High Protein, Low Sugar Snack |
| Material Features | GMO Free, Gluten Free, Low Fat |
| Package Type Name | Pouch |
| Net Content Weight | 3.6 Ounces |
| Item Package Weight | 0.49 Kilograms |
| Snack Food Bar Type | Nut |
| Age Range Description | Adult |
| Global Trade Identification Number | 30868089000493 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form