| Management number | 225667139 | Release Date | 2026/05/09 | List Price | US$10.40 | Model Number | 225667139 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 762849682662 |
|---|---|
| ASIN | B0FPD16153 |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | FRZVEO |
| Unit Count | 120 Count |
| Manufacturer | FRZVEO |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support |
| Primary Supplement Type | Glucosamine Chondroitin MSM |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form