| Management number | 218849412 | Release Date | 2026/05/03 | List Price | US$17.31 | Model Number | 218849412 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Theme | Audio Technology |
| Brand Name | Jectse |
| Model Name | Jectseac6y1t72re-11 |
| Style Name | In-Ear" or "Sporty" or "Modern |
| Unit Count | 1.0 Count |
| Control Type | Media Control |
| Manufacturer | Jectse |
| Model Number | Jectseac6y1t72re-11 |
| BuiltIn Media | Earbuds, Charging Case, Cable, User Manual |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Angular |
| Headphone Jack | usb |
| Item Type Name | Over-Ear Headphones |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Exercising, Running |
| Audio Driver Type | Hybrid Driver |
| Bluetooth Version | 5.2 |
| Compatible Devices | Devices with Bluetooth capability |
| Enclosure Material | Plastic |
| Additional Features | Microphone Included, Noise Cancellation |
| Battery Charge Time | 1.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 13 Hours |
| Carrying Case Weight | 500 Milligrams |
| Age Range Description | Adult |
| Carrying Case Material | Plastic |
| Number of Power Levels | 1 |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sports, Outdoor Activities |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Average Life | 50 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form