| Management number | 229389528 | Release Date | 2026/05/31 | List Price | US$8.80 | Model Number | 229389528 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0CDPP4YPQ |
|---|---|
| Color | Red |
| Model | M1 M2 Buttons and Start Stop Button Set |
| Terminal | Blade |
| Brand Name | Jaronx |
| Unit Count | 4.0 Count |
| Part Number | M1 M2 Buttons and Start Stop Button Set |
| Switch Type | Touch Switch |
| Circuit Type | 1-way |
| Contact Type | Seller |
| Manufacturer | Jaronx |
| Actuator Type | Push Button |
| Material Type | ABS Plastic |
| Mounting Type | Surface Mount |
| Connector Type | Plug In |
| Control Method | Touch |
| Item Type Name | M1 M2 Buttons and Start Stop Button Set |
| Operation Mode | Automatic |
| Controller Type | Push Button |
| Number of Items | 1 |
| Contact Material | Abs Plastic |
| Specification Met | Ip65 |
| Compatible Devices | BMW 1 Series M F20/F21, 2 Series M F22/F23, 3 Series M F30/F31/F34, 4 Series M F32/F33/F36, 5 Series M F10/F11, 6 Series M F06/F12, X3 F25 M, X4 F26 M, X5 F15 M, X6 F16 M, X5M F85, X6M F86, M2 F87, M3 F80, M4 F82/F83, M5 F10, M6 F13 |
| Included Components | M1 M2 Buttons, Start Stop Button, Active Cruise Control Button |
| Number of Positions | 1 |
| Warranty Description | 1 month |
| Connectivity Protocol | X-10 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Upper Temperature Rating | 185 Degrees Fahrenheit |
| Compatible with Vehicle Type | Passenger Car |
| International Protection Rating | IP65 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form