| Management number | 220891459 | Release Date | 2026/05/03 | List Price | US$27.04 | Model Number | 220891459 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HUK: Uniting anglers through performance-engineered, technical gear designed to fuel your passion and pursuit no matter when, where or how you fish
| UPC | 190840620589 |
|---|---|
| Brand | HUK |
| Color | White |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Water Shoe |
| Toe Style | Round Toe |
| Model Name | Rogue Wave Waterproof Fishing Shoes With Superior Traction & Comfortable Eva Footbed |
| Sport Type | Fishing |
| Strap Type | Nylon/Webbing Strap |
| Style Name | Rogue Wave Waterproof Fishing Shoes With Superior Traction & Comfortable Eva Footbed |
| Item Weight | 1 Pounds |
| Closure Type | Pull-On |
| Manufacturer | HUK |
| Style Number | H8021038 |
| Occasion Type | Outdoor |
| Sole Material | Rubber |
| Item Type Name | Rain Boot |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Neoprene and Rubber |
| Number of Items | 1 |
| Platform Height | 7 Inches |
| Shoe Height Map | Ankle-High |
| Cushioning Level | Moderate |
| Special Features | Waterproof |
| Insole Cushioning | EVA |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | H8021038 |
| Specific Uses For Product | Outdoor Activities, Fishing, Boating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form