| Management number | 230636221 | Release Date | 2026/06/18 | List Price | US$25.31 | Model Number | 230636221 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Did you know heaven comes in the form of bite sized chocolate morsels? Bring a smile to your loved ones faces when you gift them HERSHEY'S KISSES candies. Made from creamy, classic milk chocolate and dressed in stunning red foils, this delicious yet visually pleasing treat is ideal for any special occasion. Looking to add some fun color to your kitchen counter or break room candy dish? Want to show appreciate towards your co-workers as a midday treat? Whatever the case, HERSHEY'S KISSES candies have you covered.
| Brand | Hershey's |
|---|---|
| Chocolate type | Milk Chocolates |
| Flavor | Milk Chocolate |
| Piece count | 1 |
| Size | 66.67 oz |
| Net content statement | 66.67 OZ |
| Occasion | Everyday |
| Container type | Bag |
| Individually wrapped | Y |
| Texture | Creamy, Smooth |
| Shelf life | 113 days |
| Size descriptor | Regular |
| Food form | Whole |
| Flavor notes | Milk Chocolate |
| Material | Plastic |
| Food condition | Shelf-Stable |
| Food preparation method | Filled |
| Assembled product weight | 69.34 oz |
| Product net content parent | 66.67 Ounces |
| Product net content uom | Ounce |
| Nutrition facts label image | https://images.salsify.com/image/upload/s--1ag828z3--/c_pad,ar_1:1/c_limit,h_2200,w_2200/c_mpad,h_1500,w_1500/dn_300/f2ec6241698ba6ba91a7e912bc236129bc81b681.jpg |
| Ingredient list image | https://images.salsify.com/image/upload/s--MGvGfvFC--/c_pad,ar_1:1/c_limit,h_2200,w_2200/c_mpad,h_1500,w_1500/dn_300/bc08702ddb4beaa6e3933cdc5fb84fbdbf98fea7.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form