| Management number | 223795046 | Release Date | 2026/05/09 | List Price | US$24.00 | Model Number | 223795046 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 019783659633 |
|---|---|
| ASIN | B0GGV2581B |
| Color | Chambray |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Slim |
| Leg Style | Trouser |
| Brand Name | Haggar |
| Model Name | Haggar Men's Jmh Premium Stretch Slim Fit Suit Separates - Pants and Jackets |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Haggar Men's Jmh Premium Stretch Slim Fit Suit Separates - Pants and Jackets |
| Unit Count | 1 Count |
| Waist Size | 30 Inches |
| Fabric Type | 68% Polyester, 29% Viscose, 3% Elastane |
| Manufacturer | Haggar |
| Style Number | HY80843 |
| Inseam Length | 32 Inches |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Type Name | Suit Pants |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 4 |
| Apparel Closure Type | Hook and Eye |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | HY80843 |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form