| Management number | 229334571 | Release Date | 2026/05/31 | List Price | US$27.99 | Model Number | 229334571 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B08C7LNXTS |
|---|---|
| Size | Small |
| Color | Black |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Regular |
| Occasion | winter |
| Leg Style | Straight |
| Brand Name | GEMYSE |
| Model Name | Cfk001men |
| Rise Style | High Rise |
| Sport Type | Snowboarding |
| Style Name | Classic |
| Unit Count | 1 Count |
| Waist Size | 28 Inches |
| Fabric Type | 100% Polyester |
| Item Weight | 0.1 Kilograms |
| Style Number | CFK001men |
| Material Type | Polyester |
| Item Type Name | Overalls |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | 0.1 |
| Manufacturer Part Number | part_B08C7LNXTS |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form