| Management number | 225657174 | Release Date | 2026/05/09 | List Price | US$19.20 | Model Number | 225657174 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 091646735319 |
|---|---|
| ASIN | B0DCLCFQ88 |
| Brand | GEERX |
| Color | All Black |
| Theme | Health Care, Non Slip, Safety, safety |
| Pattern | Solid |
| Seasons | All |
| Arch Type | stability |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Barry |
| Sport Type | Food Industry, Walking, Work |
| Strap Type | shoelace |
| Style Name | Slip Resistant Work Shoes |
| Closure Type | Lace-Up |
| Manufacturer | GEERX |
| Style Number | BARRY-ALL BK-11 |
| Occasion Type | Funeral, Work, chef, restaurant, safety |
| Sole Material | Rubber |
| Item Type Name | Food Service Shoe |
| Outer Material | Polyurethane (PU), Rubber, Slip Resistant Sole |
| Insole Material | Rubber |
| Material Fabric | Polyurethane |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Lightweight, Slip Resistant, Stain Resistant, non-marking, treaded-sole |
| Insole Cushioning | EVA Foam |
| Subject Character | Slip Resistant Shoes |
| Occasion Lifestyle | safety non slip Sneaker |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Food Service, Industrial, Medical, Safety Shoes, Work |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form