| Management number | 229345667 | Release Date | 2026/05/31 | List Price | US$18.00 | Model Number | 229345667 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B08Q88XX46 |
|---|---|
| Size | 36W x 34L |
| Color | Black |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Relaxed |
| Occasion | Hiking,Sports,Winter |
| Leg Style | Straight |
| Brand Name | FREE SOLDIER |
| Rise Style | High Rise |
| Sport Type | Climbing, Fishing, Snowboarding |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Waist Size | 36 Inches |
| Fabric Type | 94% Polyester, 6% Spandex |
| Manufacturer | F & S Co., Ltd |
| Style Number | AB0110 |
| Inseam Length | 34 Inches |
| Material Type | 94% Polyester, 6% Spandex |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Cargo Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Full Length |
| Manufacturer Part Number | AB0110 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form