| Management number | 223084110 | Release Date | 2026/05/09 | List Price | US$27.96 | Model Number | 223084110 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0D7H7QQT9 |
|---|---|
| Brand | FitVille |
| Color | Deep Gray |
| Theme | FITVILLE, Health, Width, foot health |
| Pattern | Solid |
| Seasons | Fall, Spring |
| Arch Type | neutral |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Fitville Men's Easytop Wings V2 |
| Sport Type | Golf |
| Strap Type | Adjustable |
| Style Name | Seamless |
| Unit Count | 1.00 Count |
| Closure Type | Hook & Loop |
| Lace Closure | Strap |
| Manufacturer | FitVille |
| Style Number | FitVille EasyTop V2 |
| Occasion Type | Birthday, Christmas, Erntedan, New Year |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Material Fabric | Acetate |
| Platform Height | 2 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Seamless Interior, Wide Toe Box, Adjustable Strap Closure, High Rebound EVA Sole, Breathable Inner Material |
| Insole Cushioning | High Density Rebound Foam |
| liningdescription | Wool |
| Occasion Lifestyle | Business Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MRETWV2DG10W |
| Specific Uses For Product | Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form