| Management number | 229744240 | Release Date | 2026/05/31 | List Price | US$67.60 | Model Number | 229744240 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Firestone WeatherGrip tire is engineered to help keep you in control, no matter the weather. Built for cars, minivans, and CUVs, this all-weather tire provides performance in wet conditions year round and is 3 Peak Mountain Snowflake certified. The Firestone WeatherGrip delivers long-lasting performance and comes backed by a 65,000 mile limited warranty..
| Ply | 8-Ply |
|---|---|
| UPC | 092971316181 092971303204 |
| ASIN | B07YF5NDJ1 |
| Size | 225/60R18 |
| Seasons | Year Round |
| Rim Size | 18 Inches |
| Rim Width | 13.1 Inches |
| Brand Name | Firestone |
| Load Index | 100.0 |
| Load Range | SL |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 24.15 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Bridgestone Americas Holding |
| Model Number | 9169 |
| Speed Rating | H |
| Item Diameter | 28.6 Inches |
| Load Capacity | 3889 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 29.2 |
| Item Type Name | All-Weather Touring Tire |
| Item Dimensions | 28.6 x 9 x 28.6 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 60.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | 9169 |
| OEM Equivalent Part Number | 009169 |
| Manufacturer Warranty Description | 65000 |
| Global Trade Identification Number | 00092971316181 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form