| Management number | 220613504 | Release Date | 2026/05/03 | List Price | US$14.00 | Model Number | 220613504 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Blue |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | JoyCan |
| Model Name | Jst20 |
| Rise Style | No Show |
| Sport Type | figure skating |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Fabric Type | 100% Spandex |
| Item Weight | 0.3 Kilograms |
| Manufacturer | JoyCan |
| Style Number | JST20-Blue-140 |
| Material Type | Polyester Blend |
| Pants Form Type | Equestrian |
| Front Pleat Type | Undefined |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | JST20-Blue-140 |
| Product Care Instructions | Dry Clean Only |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form