| Management number | 224825387 | Release Date | 2026/05/09 | List Price | US$15.00 | Model Number | 224825387 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0956BGYS3 |
|---|---|
| Flavor | Lamb & Salmon |
| Occasion | Daily Meal |
| Pet Type | Cat |
| Item Form | Pate |
| Brand Name | Feline Natural |
| Unit Count | 36.0 Ounce |
| Item Weight | 85 Grams |
| Manufacturer | K9 Natural Food Ltd (Part of the Natural Pet Food Group) |
| Model Number | FN0398 |
| Container Type | Pouch |
| Target Species | Cat |
| Number of Items | 12 |
| Product Benefits | Supports skin, coat, and joint health with high protein and omega-3s |
| Additional Features | wet stomachs pouches tender healthy soft senior cats bad teeth high moisture chicken pate calorie pouch stew recipes indoor fish diet picky eaters weight older aging elderly adult semi moist salmon protein fiber limited ingredient |
| Special Ingredients | Lamb Heart, Salmon, New Zealand Green Mussel |
| Allergen Information | Dairy Free, Gluten Free, Grain-Free, Soy Free |
| Breed Recommendation | All Cat Breeds |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Raw |
| Manufacturer Part Number | FN0398 |
| Specific Uses For Product | Complete cat meal, Hydration support, Kitten and senior cat feeding, Meal topper, Sensitive stomach diet |
| Animal Food Ingredient Claim | Grass-Fed |
| Recommended Uses For Product | Complete cat meal, Meal topper, Hydration support |
| Animal Food Nutrient Content Claim | High Protein |
| Global Trade Identification Number | 09421905950589 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form