| Management number | 229336910 | Release Date | 2026/05/31 | List Price | US$24.06 | Model Number | 229336910 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 659601308086 |
|---|---|
| ASIN | B0BC63C5TM |
| Color | Original Treestan |
| Theme | Camo |
| Pattern | Cartoon |
| Seasons | Spring/Summer |
| Fit Type | Comfort |
| Occasion | Anniversary |
| Brand Name | Drake Waterfowl |
| Model Name | Mst Endurance Soft Shell Camo Hunting Quarter-zip Hoodie With Chest Pocket & 2 Hip Zipper Pockets |
| Neck Style | Hooded Neck |
| Style Name | Mst Endurance Soft Shell Camo Hunting Quarter-zip Hoodie With Chest Pocket & 2 Hip Zipper Pockets |
| Weave Type | interlock knit |
| Fabric Type | 100% Quality Material |
| Sleeve Type | Long Sleeve |
| Manufacturer | Drake Waterfowl |
| Style Number | DW2660 |
| Material Type | Blend |
| Number of Items | 1 |
| Pocket Description | Zipper Pocket |
| Additional Features | Hoodie |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | waist length units are not explicitly provided, but assuming 'inches' as the unit for this context |
| Manufacturer Part Number | DW2660-032-4 |
| Product Care Instructions | Machine Wash on a gentle cycle |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form