| Management number | 228982354 | Release Date | 2026/05/31 | List Price | US$30.00 | Model Number | 228982354 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196265778515 |
|---|---|
| ASIN | B0CR7QLFB3 |
| Brand | Crocs |
| Color | Black Ditsy |
| Theme | Floral |
| Pattern | Floral |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Clog |
| Toe Style | Closed Toe |
| Model Name | Classic Clog - Seasonal Graphic |
| Sport Type | Water sports |
| Strap Type | No Strap |
| Style Name | Classic Clog - Seasonal Graphic |
| Item Weight | 6.93 Ounces |
| Closure Type | Pull-On |
| Manufacturer | Crocs |
| Style Number | 206376 |
| Occasion Type | Daily |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Clog |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl Acetate |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable |
| Insole Cushioning | Ethylene Vinyl Acetate (EVA) |
| Subject Character | Floral Print |
| liningdescription | Unlined |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 210397-001 |
| Specific Uses For Product | Water Activities, Casual Wear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form