| Management number | 229680071 | Release Date | 2026/05/31 | List Price | US$4.80 | Model Number | 229680071 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810081360715 |
|---|---|
| ASIN | B09746ND8Q |
| Color | Powell |
| Theme | Love |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Stretch |
| Brand Name | Copper Pearl |
| Style Name | Beanie |
| Unit Count | 1 Count |
| Fabric Type | 69% Polyester, 28% Rayon, 3% Spandex |
| Manufacturer | Copper Pearl |
| Style Number | PW-35FT-9QHL |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Polyester, Rayon |
| Occasion Type | Birthday |
| Pattern Style | Solid |
| Item Dimensions | 6 x 0.1 x 13 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Drawstring |
| Age Range Description | Infant |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form