| Management number | 228991459 | Release Date | 2026/05/31 | List Price | US$517.20 | Model Number | 228991459 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D9Y1S81W |
|---|---|
| Bands | 1 |
| Shape | Round |
| Crystal | Sapphire Crystal |
| Display | Analog |
| Pattern | Solid |
| Band Color | Black |
| Band Width | 28.7 Millimeters |
| Brand Name | G-Shock |
| Clasp Type | Tang Buckle |
| Dial Color | Black |
| Face Style | Black |
| Model Name | GWG-B1000EC-1AJF |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Modern |
| Unit Count | 1 Count |
| Item Weight | 114 Grams |
| Closure Type | Buckle |
| Manufacturer | Casio |
| Model Number | GWG-B1000EC-1AJF |
| Power Source | Solar Powered |
| Case Diameter | 52.1 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 16.2 Millimeters |
| Band Material Type | Stainless Steel |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 200 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | GWG-B1000EC-1AJF |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form