| Management number | 239405582 | Release Date | 2026/07/14 | List Price | US$8.00 | Model Number | 239405582 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840250406142 |
|---|---|
| ASIN | B0CFRVMXL2 |
| Color | Cxza8652 |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Carlyle |
| Model Name | Carlyle |
| Unit Count | 240 Count |
| Dosage Form | Capsule |
| Manufacturer | Carlyle |
| Model Number | CL24691 |
| Container Type | Bottle |
| Item Dimensions | 2.87 x 2.87 x 5.25 inches |
| Number of Items | 1 |
| Product Benefits | Nutritional Supplement |
| Allergen Information | Preservative-Free |
| Age Range Description | Adult |
| Primary Supplement Type | Whole Food B Complex |
| Manufacturer Part Number | CL24691 |
| Specific Uses For Product | Nutritional Supplement |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form