| Management number | 238918093 | Release Date | 2026/07/14 | List Price | US$7.88 | Model Number | 238918093 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 803173855794 |
|---|---|
| ASIN | B0DSZHVCPF |
| Color | Green |
| Pattern | Tropical Leaves |
| Fit Type | Fitted/Compression |
| Brand Name | BASADINA |
| Strap Type | Non-Adjustable |
| Style Name | Sporty |
| Unit Count | 1 Set |
| Sleeve Type | Short Sleeve |
| Style Number | 240602 |
| Number of Items | 2 |
| Swimwear Top Form | Rash Guard Top |
| Apparel Closure Type | Pull On |
| Swimwear Bottom Form | Trunk |
| Manufacturer Part Number | 240602 |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form