| Management number | 221038698 | Release Date | 2026/05/03 | List Price | US$7.63 | Model Number | 221038698 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tropical Passionfruit
| UPC | 810113833194 |
|---|---|
| Flavor | Tropical Passionfruit |
| Item Form | Liquid |
| Brand Name | BODYARMOR |
| Unit Count | 192 Fluid Ounces |
| Manufacturer | Body Armor Nutrition LLC |
| Each Unit Count | 16 |
| Item Package Weight | 6.33 Kilograms |
| Liquid Contents Description | Sport Drinks (non-carbonated) |
| Global Trade Identification Number | 00810113833194 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form