| Management number | 229452950 | Release Date | 2026/05/31 | List Price | US$61.98 | Model Number | 229452950 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 809410342942 792524551501 |
|---|---|
| ASIN | B000W0DOOW |
| Brand | Birkenstock |
| Color | Mocha Suede |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel, Wedge Heel, low-heel |
| Toe Style | Open Toe |
| Model Name | Arizona Sfb |
| Sport Type | Walking |
| Strap Type | Slingback |
| Style Name | Arizona Sfb |
| Unit Count | 1 Count |
| Item Weight | 1.3 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Birkenstock |
| Style Number | N951313/R951311 |
| Occasion Type | Casual |
| Sole Material | Manmade |
| Item Type Name | Arizona Taupe Suede S/Fb |
| Outer Material | Suede |
| Insole Material | Leather, Rubber |
| Material Fabric | Nylon |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Special Features | Lightweight, Washable |
| liningdescription | Suede |
| Occasion Lifestyle | unisex-adult |
| Embellishment Feature | Buckle |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | N951313/R951311 |
| Global Trade Identification Number | 00809410342942 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form