| Management number | 220384915 | Release Date | 2026/05/03 | List Price | US$10.43 | Model Number | 220384915 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 842637125806 |
|---|---|
| Size | 41" x 29" x 4" |
| Color | Gray |
| Item Form | Rectangular |
| Brand Name | Best Pet Supplies |
| Item Shape | Rectangular |
| Unit Count | 1 Count |
| Item Weight | 2.57 Kilograms |
| Manufacturer | Best Pet Supplies, LLC |
| Model Number | MT902-XL |
| Fill Material | Polyurethane Foam |
| Material Type | Nylon |
| Cover Material | Sherpa Fleece |
| Dog Breed Size | Medium, Small |
| Item Type Name | dog-bed-04222024 |
| Target Species | Dog |
| Product Benefits | Provides comfortable and supportive sleeping surface |
| Included Components | Dog Mat |
| Breed Recommendation | All Breed Sizes |
| Warranty Description | 90 day manufacturer |
| Manufacturer Part Number | MT902-XL |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Indoor |
| Maximum Weight Recommendation | 45 Pounds |
| Item Dimensions L x W x Thickness | 41"L x 29"W x 4"Th |
| Other Special Features of the Product | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form