| Management number | 240829557 | Release Date | 2026/07/16 | List Price | US$12.00 | Model Number | 240829557 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Anihana Berry Vanilla Feel-Good Soap delivers deliciously sweet, candy-like scents of fresh raspberries and rich vanilla. Bringing a smile with every wash along with the nourishing goodness of coconut oil and shea butter, Anihana Feel-Good Soaps are wonderfully fragrant and reassuringly gentle. Delivering joy in every pack, Anihana strives for sustainability at every step and wants everyone to enjoy those simple everyday moments of relaxation and bliss that are crucial to well-being.
| Brand | Anihana |
|---|---|
| Scent family | Sweet |
| Ingredient preference | Paraben-Free, Talc-Free, Sulfate-Free, Phthalate-Free, Alcohol-Free, Aluminum-Free |
| Ingredient properties | Hypoallergenic |
| Skin type | Normal |
| Form | Bars |
| Bath soap type | Bath Soap |
| Primary ingredient | Shea Butter, Coconut Oil |
| Color | Pink |
| Color category | Pink |
| Size | 4.23 oz |
| Product net content parent | 4.2 Ounces |
| Product net content uom | Ounce |
| Is travel size | Y |
| Shape | Circle |
| Features | Daily Use, Eco-Friendly, Gentle, Scented, Softening |
| Rec. use | Shower |
| Result time | 7 days |
| Gender | Unisex |
| Age group | Adult, Tween, Senior, Teen, Child |
| Retail packaging | Single Piece |
| Stop use indications | No Stop Use Indications |
| Net content statement | 4.23 oz |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form