| Management number | 229001042 | Release Date | 2026/05/31 | List Price | US$39.10 | Model Number | 229001042 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sleek style for anybody looking to stack buckets. These adidas basketball shoes are all about lightweight comfort with a textile lining and a Bounce midsole that helps you dominate at the rack and up and down the floor. A rubber outsole grips the hardwood for outstanding traction.
| UPC | 196474578869 |
|---|---|
| ASIN | B0BZQN57XG |
| Brand | adidas Originals |
| Color | Better Scarlet/Cloud White/Charcoal |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Bounce Legends |
| Sport Type | Basketball |
| Strap Type | lace_up |
| Style Name | Bounce Legends |
| Item Weight | 2.71 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | adidas Originals |
| Style Number | MDU77 |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Material Fabric | Textile |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned, Flexible, Lightweight |
| Insole Cushioning | Bounce |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MDU77 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form