| Management number | 228745898 | Release Date | 2026/05/31 | List Price | US$87.98 | Model Number | 228745898 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These stylish sneakers draw inspiration from the high-shine paneling found on soccer balls. Whether you wear yours on the field, the road or the track, these adidas Ultraboost running shoes give you incredible energy return and a comfortable feel in all climates. The soft adidas PRIMEKNIT upper lets air flow, while BOOST powers your stride.






| UPC | 195747890844 |
|---|---|
| ASIN | B0CB9FNXVM |
| Brand | adidas |
| Color | Active Red/Active Red/Core Black |
| Pattern | Solid |
| Heel Type | Flat |
| Toe Style | Closed Toe |
| Model Name | Lindsey Horan Ultraboost 1.0 Shoes |
| Style Name | Lindsey Horan Ultraboost 1.0 Shoes |
| Item Weight | 2.45 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | adidas |
| Style Number | LYV34 |
| Occasion Type | Sports Running Walking Fitness Daily |
| Sole Material | Rubber |
| Outer Material | Rubber |
| Material Fabric | Rubber |
| Shoe Height Map | Low Top |
| Special Features | Breathble Cushioned Comfort |
| Manufacturer Part Number | HR0081_650 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form