| Management number | 238183475 | Release Date | 2026/07/11 | List Price | US$11.76 | Model Number | 238183475 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Take your taste buds to a whole new level of sour with MIKE AND IKE® Mega Mix SOUR! bursting with 10 intense, assorted sour fruit flavored candies! MEGA ME UP™! Enjoy the great taste of MIKE AND IKE® Mega Mix Sour one at a time, or mix them up to create your own unique flavor combination. MIKE AND IKE® Mega Mix Sour is a Kosher, Gluten-Free, Fat-Free, and shelf-stable candy.
| Flavor | Sour |
|---|---|
| Brand | MIKE AND IKE |
| Texture | Chewy |
| Size | 4.25 oz |
| Individually wrapped | N |
| Piece count | 1 |
| Container type | Box |
| Food form | Pieces |
| Occasion | Everyday |
| Shelf life | 480 days |
| Theme | Everyday |
| Size descriptor | Regular |
| Retail packaging | Value Pack |
| Flavor notes | Sour Zappin Apple, Sour Slammin Strawberry, Sour Screamin Cherry, Sour Juicy Lemon, Sour Green Limeade, Sour Pucker Punch, Sour Power Pineapple, Sour Watermelon Wipeout, Sour Grape Soda, Sour Shockin Raspberry |
| Material | Cardboard |
| Weight | 4.25 oz |
| Net content statement | 4 - 30g |
| Product net content uom | Ounce |
| Product net content parent | 4.25 Ounces |
| Ingredient list image | https://i.imgur.com/MwEXvqi.jpg |
| Nutrition facts label image | https://i.imgur.com/MwEXvqi.jpg |
| Food condition | Shelf-Stable |
| Food preparation method | Filled |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form