| Management number | 228924955 | Release Date | 2026/05/31 | List Price | US$11.96 | Model Number | 228924955 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Women Watch,comfortable watch,big face easy to read,waterproof watch
| ASIN | B0DHTR9JLW |
|---|---|
| Bands | 1 |
| Shape | Round |
| Crystal | mineral |
| Display | Analog |
| Pattern | Solid |
| Band Color | White |
| Band Width | 16 Millimeters |
| Brand Name | Bisley |
| Clasp Type | Buckle |
| Dial Color | White |
| Face Style | Crosshair |
| Model Name | BSL027 |
| Strap Type | Two Piece Strap |
| Style Name | Casual watch |
| Unit Count | 1 Count |
| Band Length | 245 Millimeters |
| Item Weight | 0.16 Pounds |
| Manufacturer | Bisley |
| Model Number | BSL027-WHGD |
| Power Source | Battery Powered |
| Case Diameter | 35 Millimeters |
| Case Thickness | 10 Millimeters |
| Item Type Name | Casual Watch |
| Band Material Type | Silicone |
| Case Material Type | Alloy Steel |
| Additional Features | Second Hand |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | BSL027-WHGD |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form