| Management number | 215197547 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 215197547 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 743307954385 |
|---|---|
| Size | 19.7*19.7*30.5IN |
| Color | Black |
| Pattern | Solid |
| Voltage | 110 Volts |
| Capacity | 3.2 Cubic Feet |
| Lock Type | / |
| Brand Name | Advanics |
| Model Name | beverage |
| Shelf Type | Wire |
| Unit Count | 1.0 Count |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 12 ounces |
| Finish Types | stainless steel |
| Manufacturer | Advanics |
| Model Number | AD-NEW 1 |
| Configuration | Freezerless |
| Inverter Type | No Inverter |
| Cooling Method | / |
| Compressor Type | / |
| Is Customizable | No |
| Number of Doors | 1 |
| Door Orientation | Right |
| Installation Type | Undercounter |
| Number Of Shelves | 3 |
| Number of Shelves | 3 |
| Door Material Type | Stainless Steel and Glass |
| Additional Features | Adjustable |
| Defrost System Type | Frost Free |
| Included Components | door |
| Is Product Cordless | No |
| Has Convertible Freezer | No |
| Manufacturer Part Number | AD-NEW 1 |
| Annual Energy Consumption | 0.75 Kilowatt Hours |
| Item Dimensions D x W x H | 20"D x 19.79"W x 30.2"H |
| Refrigerator Net Capacity | 3.2 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form