| Management number | 218841035 | Release Date | 2026/05/03 | List Price | US$59.55 | Model Number | 218841035 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 762284553176 |
|---|---|
| Brand | AOZVEIZ |
| Color | Natural Titanium |
| Frame Rate | 60fps |
| Model Year | 2025 |
| Resolution | 1920 x 1080 |
| Unit Count | 1.0 Count |
| Form Factor | Bar |
| Screen Size | 6.8 Inches |
| Display Type | OLED |
| Manufacturer | AOZVEIZ |
| Refresh Rate | 60 |
| Battery Power | 26.32 Watt Hours |
| BuiltIn Media | Phone, Phone Case, SIM Tray Ejector, Screen Protector, USB OTG Adapter |
| Connector Type | USB Type C |
| Headphones Jack | No 3.5mm headphone jack |
| Processor Speed | 3.05 GHz |
| Battery Capacity | 6800 Milliamp Hours |
| Operating System | Android 14 |
| Processor Series | Mediatek Dimensity 9000 |
| Wireless Provider | Unlocked for All Carriers |
| Cellular Technology | 5G/4G |
| SIM Card Slot Count | Dual SIM |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 Year |
| Display Pixel Density | 367 Pixels Per Inch (PPI) |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | 5G/4G |
| Memory Storage Capacity | 512 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | photography, streaming, video conferencing, working |
| Biometric Security Feature | Fingerprint Recognition, Face Recognition |
| Display Resolution Maximum | 1920 x 1080 |
| Wireless Network Technology | LTE |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 48 MP |
| Flash Memory Supported Size Maximum | 512 GB |
| Rear Facing Camera Photo Sensor Resolution | 108 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form